Nominal diameter | DN40 |
---|---|
Kvs | 25 m 3 /h |
Connection | G 1½” |
ΔPs (RVAN5) | 300 kPa |
ΔPmax (RVAN5) | 300 kPa |
ΔPs (RVAN10) | 600 kPa |
ΔPmax (RVAN10) | 400 kPa |
Nominal diameter | DN40 |
---|---|
Kvs | 25 m 3 /h |
Connection | G 1½” |
ΔPs (RVAN5) | 300 kPa |
ΔPmax (RVAN5) | 300 kPa |
ΔPs (RVAN10) | 600 kPa |
ΔPmax (RVAN10) | 400 kPa |
Reviews
There are no reviews yet.