Specifications for RCF-230AD
Installations | 2- or 4-pipe |
---|---|
Change-over function | Automatic |
Communication | – |
Supply voltage | 230 V AC ±10 %, 50/60 Hz |
---|---|
Power consumption | < 3 VA |
Outputs | Relays for fan control, 230 V AC, 3 A fan-coil. Actuator, 0…10 V DC, max. 1 mA. |
Setpoint | 5…35°C |
Hysteresis | ±0.5 K |
P-band | 10°C |
I-time | 300 s |
Digital outputs (DO) | Three relay outputs for fan control, 230 V AC, 3 A |
Analogue outputs (AO) | Two for valve actuators, 0…10 V DC, max. 1 mA |
Analogue inputs (AI) | One PT1000 |
Digital inputs (DI) | One closing potential-free contact |
Universal inputs (UI) | One PT1000 or closing potential-free contact |
Mounting | Room |
Protection class | IP20 |
Reviews
There are no reviews yet.