Output, humidity | 0…10 V |
---|---|
Output, temperature | 0…10 V/PT1000 |
Display | X |
Output signal | Analogue |
---|---|
Supply voltage | 24 V AC ±10 % / 15…35 V DC |
Power consumption | < 1 W |
Transformer power | ≥ 2 VA |
Working range, temperature | 0…50°C |
Accuracy, temperature | ±0.3°C (PT1000), ±0.4°C (0…10 V) |
Working range, humidity | 0…100% RH |
Accuracy, humidity | ±3 % RH |
Mounting | Room |
Dimensions | 100 x 85 x 30.5mm |
Protection class | IP30 |
Reviews
There are no reviews yet.