Nominal diameter | DN50 |
---|---|
Kvs | 40 m 3 /h |
Connection | G 2” |
ΔPs (RVAN5) | 200 kPa |
ΔPmax (RVAN5) | 200 kPa |
ΔPs (RVAN10) | 400 kPa |
ΔPmax (RVAN10) | 300 kPa |
Nominal diameter | DN50 |
---|---|
Kvs | 40 m 3 /h |
Connection | G 2” |
ΔPs (RVAN5) | 200 kPa |
ΔPmax (RVAN5) | 200 kPa |
ΔPs (RVAN10) | 400 kPa |
ΔPmax (RVAN10) | 300 kPa |
Reviews
There are no reviews yet.