Enterprise Fiber DAS Master:
- Specifically designed for 700 MHz and 800 MHz, VHF,UHF – LMR and Public Safety Applications
- No need of “Front End BDA” or “POI”, reduced infrastructure cost
- Channelized
- Programmable uplink squelch (per channel and time slot) for reduced UL noise contribution
- Software programmable channel selective or band selective operation, suitable for highly congested RF environments
- Centralized operation, single point of access
- AGC per channel and time slot
- Supports Over The Air (OTA) operation
- Preserves BTS Rx sensitivity
- Signal Booster functionality, TO MOBILE RF Port available
- Country of Origin: USA
- 3-year warranty
- IFC & NFPA compliance; UL2524 2nd Edition Listing
Enterprise Fiber DAS Remote:
- Specifically designed for LMR Enterprise Applications
- Field expandable
- No need of “Front End BDA” or “POI”, reduced infrastructure cost
- Band Selective
- Country of Origin: USA
- 3-year warranty
- IFC & NFPA compliance; UL2524 2nd Edition Listing
Remote / External Annunciators:
- NFPA Compliant
- NEMA 4 Enclosure
- LED alarm indicators
- Model with Form C alarm relays or No relays
- Works with BBU models
- Quick connection with BBUs
- IFC & NFPA compliance; UL2524 2nd Edition (Listing Pending)
- Country of Origin: USA
- 3-year warranty
Battery Backup Systems (BBU):
- NFPA Compliant
- Up to 24 hour version
- AC Input, 24 Volt DC Output
- NEMA-4 Rated BBU Enclosure
- Up to 4 Annunciators may be connected to one BBU
- Tamper Proof with Lock and Key Accessibility
- Flush Wall Mounted Annunciators
- IFC & NFPA compliance; UL2524 2nd Edition
- Country of Origin: USA
- 3-year warranty (excluding batteries)
- Common Battery Backup Systems to support BDA, Fiber DAS Master/Remote
Specifications
700/800 Enterprise Fiber DAS Master:
Specification | Value | ||||
---|---|---|---|---|---|
Fiber Optic | Single mode | ||||
WDM | Yes | ||||
Optical wavelengths | 1310 / 1550 nM | ||||
Operational bands | PS700, FirstNet, PS800 | ||||
Number of channel filters | 32 UL – 32 DL + 2 Bandwidth adjustable per band | ||||
Available channel fillter BW | 150 KHz, 100 KHz, 75 KHz, , 62.5 KHz, 50 KHz, 37.5 KHz, 25 KHz & 12.5 KHz | ||||
Group delay | Channel Selective 150KHz, 11.5S Channel Selective 100KHz, 13.5S Channel Selective 75KHz, 16.0S Channel Selective 62.5KHz, 18.0S Channel Selective 50KHz, 21.0S Channel Selective 37.5KHz, 25.5S Channel Selective 25KHz, 35.0S Channel Selective 12.5KHz, 61.5S or Band selective: 3.5 to 6.5S, depending on BWA | ||||
Supported Fiber Loss | 5dBo max | ||||
Optical return loss | >45dB | ||||
RF Input/Output Impedance | 50Ω | ||||
Max Operational DL Input Power | -35dBm | ||||
DL manual attenuator | 20dB in 1dB steps | ||||
Maximum UL output power | +24 dBm | ||||
UL IM and spurious generation | <-13dBm | ||||
UL manual attenuator | 20dB in 1dB steps | ||||
Overall Gain (Master + Remote) | 80dB | ||||
RF connectors | N(f ) | ||||
Optical connectors | FC / APC | ||||
Number of Optical Ports | 4 | ||||
Noise figure | <9dB | ||||
AC Supply | 110/220 VAC 50/60Hz | ||||
Power consumption | 80W | ||||
DC Supply | Optional, 24 – 48 VDC | ||||
Housing | IP67 / NEMA4X | ||||
Environmental | EN 300 019 4.1 | ||||
Temperature range | -22º to +131º F • -30º to +55º C | ||||
Humidity | <95% non condensing | ||||
Dimension and weight | See data sheet | ||||
MTBF | >50,000 hours |
VHF & UHF Enterprise Fiber DAS Master:
Specification | Value | ||||
---|---|---|---|---|---|
Fiber Optic | Single mode | ||||
WDM | Yes | ||||
Optical wavelengths | 1310 / 1550 nM | ||||
Operational bands | 136 – 174 MHz & 450 – 512 MHz | ||||
Number of channel filters | 32 UL – 32 DL + 2 Bandwidth adjustable per band | ||||
Available channel filter BW | 150 KHz, 100 KHz, 75 KHz, , 62.5 KHz, 50 KHz, 37.5 KHz, 25 KHz & 12.5 KHz | ||||
Group delay | Channel Selective 150KHz, 11.5S Channel Selective 100KHz, 13.5S Channel Selective 75KHz, 16.0S Channel Selective 62.5KHz, 18.0S Channel Selective 50KHz, 21.0S Channel Selective 37.5KHz, 25.5S Channel Selective 25KHz, 35.0S Channel Selective 12.5KHz, 61.5S or Band selective: 3.5 to 6.5S, depending on BWA | ||||
Supported Fiber Loss | 5 dBo max | ||||
Optical return loss | >45dB | ||||
RF Input/Output Impedance | 50Ω | ||||
Max Operational DL Input Power | -35dBm | ||||
DL manual attenuator | 20dB in 1dB steps | ||||
Maximum UL output power* | +24 dBm per band | ||||
UL IM and spurious generation | <-13dBm | ||||
UL manual attenuator | 20dB in 1dB steps | ||||
Overall Gain (Master + Remote)* | 80dB | ||||
RF connectors | N(f ) | ||||
Optical connectors | FC / APC | ||||
Number of optical ports | 4 | ||||
Noise figure | <9dB | ||||
Power Supply | 110VAC 60Hz & +24/-48VDC | ||||
Power consumption | 100W | ||||
Housing | IP67 / NEMA4X | ||||
Environmental | EN 300 019 4.1 | ||||
Temperature range | -22º to +131º F • -30º to +55º C | ||||
Humidity | <95% non condensing | ||||
Dimension and weight | 30x24x12 in • 35 kgr | ||||
MTBF | >50,000 hours |
700/800,VHF & UHF Enterprise Fiber DAS Remote:
Specification | Value | ||||
---|---|---|---|---|---|
Fiber Optic | Single mode | ||||
WDM | Yes | ||||
Optical wavelengths | 1310 / 1550 nM | ||||
Operational bands | VHF + UHF or PS700 + FirstNet + PS800 | ||||
Number of band pass | One per band | ||||
Bandwidth | Full band | ||||
Number of optical ports | 1 for MU | ||||
Optical return loss | > 45dB | ||||
Number of RF ports | VHF + UHF: 1 for DL out and 1 for UL in; 700+Firstnet+800: 1 for service antenna | ||||
RF Input/Output Impedance | 50Ω | ||||
UL maxiumum input power | 0dBm | ||||
Manual Attenuator | 20dB in 1 dB steps +/- 0.5 dB | ||||
RF connectors | N (f ) | ||||
Optical connectors | FC / APC | ||||
Composite Output Power, DL | VHF: 24 dBm UHF: 30 dBm 700&800 (including FirstNet): 33 dBm per band | ||||
DL IMD and spurious generation | <-13dBm | ||||
Noise figure | <9dBm | ||||
Power Supply | See data sheet | ||||
Housing | IP67 / NEMA4X | ||||
Environmental | EN 300 019 4.1 | ||||
Temperature range | -22º to +131º F • -30º to +55º C | ||||
Humidity | < 95% non condensing | ||||
MTBF | > 50.000 hours |
Reviews
There are no reviews yet.